POSS MARIJ <2oz
CRIMINAL MISCHIEF >=$750<$2,500 AGG ASSAULT W/DEADLY WEAPON Wanted as of 07/16/2021
| ||||
Name: | Morris, Jakeiston Markeist | |||
Gender: | Male | Race: | Black | |
DOB: | 07/22/1995 | Age: | 27 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Short Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple tattoos | ||||
Last Known Address: 1509 Reed Street, Greenville, TX 75401 | ||||
Case: CR2100714-1, CR2100803-2, 11F210023 | ||||
Wanted By: Hunt County Sheriff's Office, Greenville, Texas, 903-453-6838, smorel@huntcounty.net |
MTR/MAN DEL CS PG 1>=1G<4G
EVADING ARREST DETENTION W/ A VEHICLE EVADING ARREST DETENTION FAIL TO IDENTIFY FUGITIVE INTENT GIVE FALSE INFORMATION Wanted as of 04/01/2021
| ||||
Name: | Roy, Jimmy Lee | |||
Alias: | Jimmy Lee Burnes | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/12/1984 | Age: | 39 | |
Height: | 6ft0in | Weight: | 210 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 3558 Private Road 2286, Quinlan, TX 75474 | ||||
Warrant: 32119-2, 21F210032, 21M210033, CR2100922-1 | ||||
Wanted By: Hunt County Sheriff's Office, Greenville, Texas, 903-453-6800, smorel@huntcounty.net |
FS/Criminal Non Support
Wanted as of 08/28/2019
| ||||
Name: | Etheridge, Tammy Michelle | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Hazel | |
FS/Criminal Non Support
Wanted as of 09/10/2019
| ||||
Name: | Burney, William Craig | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/03/1974 | Age: | 48 | |
Height: | Unknown | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |
F3/Rev Prob/Deadly Conduct
Wanted as of 08/05/2019
| ||||
Name: | Trujillo, John Angelo | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/21/1983 | Age: | 40 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 27516 |